Companies We Represent
At Abrams Insurance Solutions, we represent over 70 of the top insurance companies. We will shop all of the companies on your behalf to find you the best policy for your unique situation at the lowest price. Some of the insurance companies we represent are featured below.
Sometimes companies have similar names. The left column is their company logo and the far right column will be their AM Best financial rating.
Use the quick links below to jump to the companies for a specific type of insurance.
Life Insurance Companies
Company | AM Best Rating | |
---|---|---|
![]() | Allianz | A+ |
![]() | American General | A |
![]() | American National | A |
![]() | Americo | A |
![]() | Ameritas | A |
![]() | Assurity | A- |
![]() | AXA | A |
![]() | Brighthouse (formerly MetLife) | A |
![]() | Fidelity & Guaranty Life | A- |
![]() | Fidelity Life | A- |
![]() | Foresters | A |
![]() | Gerber Life | A |
![]() | Global Atlantic | A |
![]() | Great Western Life | A- |
![]() | Guarantee Trust Life | A- |
![]() | John Hancock | A+ |
![]() | Legal & General | A+ |
![]() | Liberty Bankers Life | B++ |
![]() | LifeShield National | B++ |
![]() | Lincoln Financial Group | A- |
![]() | Lloyd’s of London | A |
![]() | Mutual of Omaha | A+ |
![]() | National Life Group | A |
![]() | Nationwide | A+ |
![]() | North American Company | A+ |
![]() | Principal | A+ |
![]() | Prosperity Life | A- |
![]() | Protective | A+ |
![]() | Prudential | A+ |
![]() | Royal Neighbors of America | A- |
![]() | Sagicor | A- |
![]() | SBLI | A |
![]() | Securian | A+ |
![]() | Sentinel Security | B++ |
![]() | Symetra Financial | A |
![]() | Transamerica | A |
Annuities
Company | AM Best Rating | |
---|---|---|
![]() | Allianz Preferred | A+ |
![]() | American Equity | A- |
![]() | American National | A |
![]() | Americo | A |
![]() | Ameritas | A |
![]() | Assurity | A- |
![]() | Athene | A |
![]() | Brighthouse (formerly MetLife) | A |
![]() | EquiTrust | BBB |
![]() | Fidelity & Guaranty | A- |
![]() | Global Atlantic | A |
![]() | Great American | A |
![]() | Lincoln Financial | A- |
![]() | Mutual of Omaha | A+ |
![]() | Nassau Re | B+ |
![]() | National Life Group | A |
![]() | Nationwide | A+ |
![]() | North American | A+ |
![]() | Principal | A+ |
![]() | Prosperity Life | A- |
![]() | Protective | A+ |
![]() | Prudential | A+ |
![]() | Royal Neighbors of America | A- |
![]() | Sagicor | A- |
![]() | Securian | A+ |
![]() | Sentinel Security | B++ |
![]() | Symetra Financial | A |
![]() | Transamerica | A |
Disability Insurance
Company | AM Best Rating | |
---|---|---|
![]() | Ameritas | A |
![]() | Assurity | A- |
![]() | Illinois Mutual | A- |
![]() | Lloyd’s of London | A |
![]() | MetLife | A+ |
![]() | Mutual of Omaha | A+ |
![]() | Principal | A+ |
![]() | Standard | A |
Long Term Care
Company | AM Best Rating | |
---|---|---|
![]() | ForeCare (via Global Atlantic) | A |
![]() | Lincoln Money Guard | A+ |
![]() | Mutual of Omaha | A+ |
![]() | Nationwide | A+ |
![]() | One America | A+ |
![]() | PacLife | A+ |
![]() | Thrivent | A++ |
![]() | Transamerica | A |
Travel Insurance
Company | AM Best Rating | |
---|---|---|
![]() | Geoblue | A- |